Rangliste von 1.5.2000

Bemerkung: Snake = Daniel / Björn = JP an anderem Rechner in Assault Maps

 All Game Types Combined : All-Time Ranking 
 Rank   Player   F   K   D   S   TK   TD   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   Daniel   206   244   129   38   0   0   59.4%   43.7   100.9   0   21   4.7 
 2   JP   140   179   130   39   0   1   51.4%   35.2   84.3   49   14   4.0 
 3   Tamerlane [1]   83   88   54   5   0   1   59.9%   101.6   49.0   N/A   8   0.8 
 4   Arachne [1]   75   82   66   6   1   3   53.2%   56.8   65.1   N/A   9   1.3 
 5   Drimacus [1]   72   81   99   6   3   0   43.5%   71.2   34.3   N/A   8   1.0 
 6   Rhea [1]   71   75   70   4   0   0   50.3%   92.4   36.9   N/A   6   0.8 
 7   Jared [1]   63   64   85   1   0   0   42.7%   78.4   33.2   N/A   7   0.8 
 8   Cilia [1]   61   64   62   3   0   0   49.6%   85.0   39.2   N/A   6   0.7 
 9   Sarena [1]   59   65   56   6   0   0   51.2%   80.1   42.1   N/A   6   0.7 
 10   Ichthys [1]   56   59   55   3   0   0   50.4%   83.3   41.0   N/A   6   0.7 

 

 Tournament DeathMatch : All-Time Ranking 
 Rank   Player   Frags   Kills   Deaths   Suicides   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   Daniel   43   56   46   13   48.7%   16.6   155.8   0   8   2.6 
 2   JP   17   34   44   17   35.8%   7.6   129.2   31   3   2.2 
 3   Raynor [1]   12   12   3   0   80.0%   127.5   84.7   0   1   0.0 
 4   SNAKE   5   5   5   0   50.0%   11.5   261.7   32   2   0.4 
 5   Tamerlane [1]   4   4   1   0   80.0%   62.5   115.2   0   1   0.0 
 6   Malakai [1]   3   3   5   0   37.5%   28.4   63.4   0   2   0.1 
 7   Kara [1]   3   3   9   0   25.0%   31.9   33.9   0   1   0.0 
 8   Kragoth [1]   2   2   1   0   66.7%   29.2   123.1   0   1   0.0 
 9   Alys [1]   2   3   3   1   42.9%   31.3   46.1   0   1   0.0 
 10   Bjoern   2   3   4   1   37.5%   2.7   436.4   89   2   0.7 

 

 Assault : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 
 1   SNAKE   6   1   7   0.7 
 2   Alarik [1]   2   0   2   0.0 
 3   Bjoern   2   6   8   0.8 
 4   Daniel   1   1   2   0.2 

 

 Tournament Team Game : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 
 1   Daniel   9   2   11   1.9 
 2   Tamerlane [1]   5   2   7   0.8 
 3   Arachne [1]   5   3   8   1.3 
 4   Nikita [1]   4   0   4   0.3 
 5   Barak [1]   4   1   5   0.7 
 6   Zenith [1]   4   2   6   0.8 
 7   Rhea [1]   4   2   6   0.8 
 8   Sarena [1]   4   2   6   0.7 
 9   Kira [1]   4   3   7   0.9 
 10   Drimacus [1]   4   4   8   1.0 
 

ngStats - www.netgamesusa.com

Unreal Tournament Logo